| Accelerated Reader Quiz List - Reading Practice | ||||
| Title | Author | Book Level | Points | |
| 10,000 Days of Thunder: A History of the Vietnam War | Caputo, Philip | 9.7 | 6 | |
| 10 Experiments Your Teacher Never Told You About: Gravity | Solway, Andrew | 3.8 | 0.5 | |
| 10 Ways to Cope with Boys | Plaisted, Caroline | 4.4 | 4 | |
| 100 Unforgettable Moments in Pro Baseball | Italia, Bob | 5.5 | 1 | |
| 100 Unforgettable Moments in Pro Basketball | Italia, Bob | 6.5 | 1 | |
| 100 Unforgettable Moments in Pro Football | Italia, Bob | 6.2 | 1 | |
| 100 Unforgettable Moments in Pro Golf | Italia, Bob | 5.6 | 1 | |
| 100 Unforgettable Moments in Pro Hockey | Italia, Bob | 6.1 | 1 | |
| 100 Unforgettable Moments in Pro Tennis | Italia, Bob | 6.4 | 1 | |
| 100 Unforgettable Moments in Summer Olympics | Italia, Bob | 6.5 | 1 | |
| 100 Unforgettable Moments in Winter Olympics | Italia, Bob | 6.1 | 1 | |
| 101 Facts About Tropical Fish | Williams, Sarah | 5.2 | 0.5 | |
| 101 Ways to Bug Your Parents | Wardlaw, Lee | 3.9 | 5 | |
| 10th Grade | Weisberg, Joseph | 5.7 | 11 | |
| 1900-20: A Shrinking World | Parker, Steve | 7.8 | 0.5 | |
| 1920-40: Atoms to Automation | Parker, Steve | 7.9 | 1 | |
| 1940-60: The Nuclear Age | Parker, Steve | 7.7 | 1 | |
| 1960s: Space and Time | Parker, Steve | 7.8 | 0.5 | |
| 1960s: The Age of Rock (20th Century-Music) | Hayes, Malcolm | 8.2 | 1 | |
| 1970-90: Computers and Chips | Parker, Steve | 7.8 | 0.5 | |
| 1970s: Turbulent Times (20th Century-Music) | Hayes, Malcolm | 7.8 | 1 | |
| 1984 | Orwell, George | 8.9 | 17 | |
| 1990-2000: The Electronic Age | Parker, Steve | 8 | 1 | |
| 20,000 Leagues Under the Sea (Adapted) | Verne, Jules | 5.2 | 3 | |
| 20,000 Leagues Under the Sea (Unabridged) | Verne, Jules | 10 | 28 | |
| 2001: A Space Odyssey | Clarke, Arthur C. | 9 | 12 | |
| 2061: Odyssey Three | Clarke, Arthur C. | 8.3 | 11 | |
| 2095 | Scieszka, Jon | 3.8 | 1 | |
| 24 Girls in 7 Days | Bradley, Alex | 4.3 | 9 | |
| 26 Fairmount Avenue | Paola, Tomie De | 4.4 | 1 | |
| 3001: The Final Odyssey | Clarke, Arthur C. | 8.3 | 9 | |
| 4 Kids in 5E & 1 Crazy Year | Schwartz, Virginia Frances | 3.8 | 6 | |
| 5010 Calling | Powell, Jillian | 2.8 | 0.5 | |
| 6th Grade Nickname Game, The | Korman, Gordon | 4.3 | 3 | |
| 95 Pounds of Hope | Gavalda/Rosner | 4.3 | 2 | |
| 97 Ways to Train a Dragon | McMullan, Kate | 3.3 | 2 | |
| Aargh, It's an Alien! | Wallace, Karen | 3 | 0.5 | |
| Abby and the Notorious Neighbor | Martin, Ann M. | 4.5 | 4 | |
| Abby and the Secret Society | Martin, Ann M. | 4.9 | 4 | |
| Abby Takes a Stand | McKissack, Patricia C. | 3.6 | 1 | |
| Abduction | Philbrick, Rodman | 4.4 | 8 | |
| Abel's Island | Steig, William | 5.9 | 3 | |
| Abhorsen | Nix, Garth | 6.6 | 16 | |
| Abner & Me: A Baseball Card Adventure | Gutman, Dan | 4.2 | 5 | |
| Abominable Snowman of Pasadena, The | Stine, R.L. | 3 | 3 | |
| About-Face Space Race | Elmer, Robert | 3.2 | 2 | |
| Abracadabra | Gutteridge, Alex | 3.8 | 1 | |
| Abraham Lincoln: A Great American Life | Owens, L.L. | 3.4 | 1 | |
| Absolutely Normal Chaos | Creech, Sharon | 4.7 | 7 | |
| Achingly Alice | Naylor, Phyllis Reynolds | 4.9 | 4 | |
| Acquaintance with Darkness, An | Rinaldi, Ann | 3.6 | 10 | |
| Across Five Aprils | Hunt, Irene | 6.6 | 10 | |
| Across the Wide and Lonesome Prairie: The Oregon Trail Diary... | Gregory, Kristiana | 5.5 | 4 | |
| Action Jackson | Greenberg/Jordan | 5.2 | 0.5 | |
| Adaline Falling Star | Osborne, Mary Pope | 4.6 | 4 | |
| Adam Canfield of the Slash | Winerip, Michael | 5.4 | 9 | |
| Adam of the Road | Gray, Elizabeth Janet | 6.5 | 9 | |
| Adam Sandler | Epstein, Dwayne | 8.4 | 4 | |
| Adolf Hitler: From Failed Artist to Fascist Dictator | Gogerly, Liz | 8.5 | 3 | |
| Advanced Skateboarding: From Kick Turns to Catching Air | Rosenberg, Aaron | 5.6 | 1 | |
| Adventures in Sound with Max Axiom, Super Scientist | Sohn, Emily | 3.9 | 0.5 | |
| Adventures of Captain Underpants, The | Pilkey, Dav | 4.3 | 1 | |
| Adventures of Huckleberry Finn (Adapted), The | Twain, Mark | 4.9 | 3 | |
| Adventures of Sherlock Holmes (Adapted), The | Doyle, Arthur Conan | 5.7 | 3 | |
| Adventures of Super Diaper Baby, The | Pilkey, Dav | 2.5 | 0.5 | |
| Adventures of Tom Sawyer (Adapted), The | Twain, Mark | 5.3 | 2 | |
| Adventures of Tom Sawyer (Unabridged), The | Twain, Mark | 8.1 | 12 | |
| Africa | Ayo, Yvonne | 8.3 | 1 | |
| Africa Is Not a Country | Knight, Margy Burns | 5.3 | 0.5 | |
| African Mythology | Giddens, Sandra | 7.6 | 1 | |
| After | Prose, Francine | 5.4 | 9 | |
| After School Ghost Hunter | Banscherus, J. | 3.9 | 1 | |
| After the Bomb | Miklowitz, Gloria D. | 4.4 | 5 | |
| After the Dancing Days | Rostkowski, Margaret I. | 3.8 | 8 | |
| After the Rain | Mazer, Norma Fox | 3.7 | 8 | |
| After the War | Matas, Carol | 4.9 | 5 | |
| Afternoon of the Elves | Lisle, Janet Taylor | 5 | 4 | |
| Against the Empire | Watson, Jude | 4.7 | 4 | |
| Age of Bronze, The | Kidd, Rob | 4.7 | 2 | |
| Agent Boo Vol. 1: The Littlest Agent | de Campi, Alex | 3.7 | 1 | |
| Agent Boo Vol. 2: The Star Heist | de Campi, Alex | 3.9 | 1 | |
| Agent Boo Vol. 3: The Heart of Iron | de Campi, Alex | 3.2 | 1 | |
| Aggressive In-Line Skating | Kaelberer, Angie Peterson | 3 | 0.5 | |
| Agnes Parker...Girl in Progress | O'Dell, Kathleen | 4 | 4 | |
| Agnes Parker...Happy Camper? | O'Dell, Kathleen | 3.9 | 4 | |
| Agnes Parker...Keeping Cool in Middle School | O'Dell, Kathleen | 3.6 | 4 | |
| Agony of Alice, The | Naylor, Phyllis Reynolds | 5.3 | 5 | |
| Ahyoka and the Talking Leaves | Roop, Peter/Connie | 3.5 | 1 | |
| Airborn | Oppel, Kenneth | 5.1 | 15 | |
| Akhenaten Adventure, The | Kerr, P.B. | 5.7 | 13 | |
| Al Capone and the Roaring Twenties | King, David C. | 8.5 | 2 | |
| Al Capone Does My Shirts | Choldenko, Gennifer | 3.5 | 7 | |
| Al Gore: Leader for the New Millennium | Jeffrey, Laura S. | 7.7 | 3 | |
| Alabama Moon | Key, Watt | 4.1 | 11 | |
| Alan and Naomi | Levoy, Myron | 3.3 | 5 | |
| Alanna: The First Adventure | Pierce, Tamora | 4.5 | 7 | |
| Albert Einstein: Physicist and Genius | Goldenstern, Joyce | 4.9 | 2 | |
| Alcohol and Your Liver: The Incredibly Disgusting Story | Booley, Theresa Anne | 6.8 | 1 | |
| Aleutian Sparrow | Hesse, Karen | 5.7 | 2 | |
| Alex Rider, the Gadgets | Horowitz, Anthony | 9.1 | 1 | |
| Alex Ryan, Stop That! | Mills, Claudia | 4.9 | 5 | |
| Alex's Challenge | Morgan, Melissa J. | 5.2 | 5 | |
| Alexander Graham Bell: An Inventive Life | MacLeod, Elizabeth | 6.2 | 1 | |
| Alexander Graham Bell and the Telephone | Fandel, Jennifer | 4.4 | 0.5 | |
| Alice in April | Naylor, Phyllis Reynolds | 4.5 | 5 | |
| Alice in Blunderland | Naylor, Phyllis Reynolds | 4.2 | 6 | |
| Alice in Lace | Naylor, Phyllis Reynolds | 4.8 | 5 | |
| Alice in Wonderland | Warren, Eliza Gatewood | 5.7 | 3 | |
| Alice in Wonderland and Through the Looking-Glass | Carroll, Lewis | 7.8 | 10 | |
| Alice on the Outside | Naylor, Phyllis Reynolds | 4.9 | 5 | |
| Alien Abduction | Zucker, Jonny | 3.2 | 0.5 | |
| Alien Abduction | Rooney, Anne | 3.6 | 0.5 | |
| Alien Attack | Zucker, Jonny | 3.7 | 0.5 | |
| Aliens (World of Horror) | Hamilton, John | 7.4 | 1 | |
| All Alone in the Universe | Perkins, Lynne Rae | 4.8 | 4 | |
| All-American Girl | Cabot, Meg | 5.9 | 11 | |
| All's Fair in Love, War, and High School | Rallison, Janette | 5.1 | 7 | |
| All That Glitters | Dower, Laura | 4.3 | 5 | |
| All the Days of Her Life | McDaniel, Lurlene | 4.8 | 5 | |
| All the Stars in the Sky...Diary of Florrie Mack Ryder | McDonald, Megan | 5.3 | 5 | |
| All the Way Home | Giff, Patricia Reilly | 4.5 | 5 | |
| Allergies | Lennard-Brown, Sarah | 9.4 | 3 | |
| Alley of Shadows | Brezenoff, Steve | 3.9 | 1 | |
| Allies of the Night | Shan, Darren | 5.3 | 6 | |
| Almost Famous | Getz, David | 3.9 | 5 | |
| Almost Lost...Anonymous Teenager's Life on the Streets | Anonymous | 5.9 | 10 | |
| Alphabet City Ballet | Tamar, Erika | 4 | 5 | |
| Always Dreamin' | Hapka, Catherine | 6.2 | 5 | |
| Amanda Miranda | Peck, Richard | 5.6 | 7 | |
| Amazing Adventures of Kavalier & Clay: A Novel, The | Chabon, Michael | 7.8 | 38 | |
| Amazing Grace | Shull, Megan | 3.8 | 6 | |
| Amazing Gracie | Cannon, A.E. | 3.8 | 6 | |
| Amazing Maurice and His Educated Rodents, The | Pratchett, Terry | 4.3 | 9 | |
| Amber Cat, The | McKay, Hilary | 4.6 | 4 | |
| Amber Spyglass, The | Pullman, Philip | 6.7 | 26 | |
| Amelia Earhart: Young Air Pioneer | Howe, Jane Moore | 3.4 | 2 | |
| America | Frank, E.R. | 3.6 | 7 | |
| American Plague...Yellow Fever Epidemic of 1793, An | Murphy, Jim | 9 | 6 | |
| American Revolution, The | Stewart, Gail B. | 8.4 | 1 | |
| Among the Barons | Haddix, Margaret Peterson | 4.8 | 6 | |
| Among the Betrayed | Haddix, Margaret Peterson | 4.9 | 5 | |
| Among the Brave | Haddix, Margaret Peterson | 5.1 | 7 | |
| Among the Enemy | Haddix, Margaret Peterson | 5.3 | 7 | |
| Among the Free | Haddix, Margaret Peterson | 5.6 | 7 | |
| Among the Hidden | Haddix, Margaret Peterson | 4.8 | 5 | |
| Among the Impostors | Haddix, Margaret Peterson | 4.9 | 5 | |
| Amos Fortune, Free Man | Yates, Elizabeth | 6.5 | 5 | |
| Amphetamines and Ecstasy | Elliot-Wright, Susan | 8.8 | 3 | |
| Amulet of Samarkand, The | Stroud, Jonathan | 5.9 | 19 | |
| Anastasia Again! | Lowry, Lois | 4.5 | 5 | |
| Anastasia Krupnik | Lowry, Lois | 4.5 | 3 | |
| Anastasia on Her Own | Lowry, Lois | 4.4 | 4 | |
| Anastasia's Chosen Career | Lowry, Lois | 4.5 | 4 | |
| Anastasia: The Last Grand Duchess | Meyer, Carolyn | 5.8 | 5 | |
| Ancient China (Freestyle Express) | Shuter, Jane | 3.9 | 1 | |
| Ancient Egypt (Eyewitness) | Hart, George | 8 | 1 | |
| Ancient Fire | Williams, Mark London | 4.9 | 5 | |
| Ancient Greece (Eyewitness) | Pearson, Anne | 7.8 | 1 | |
| And Now Miguel | Krumgold, Joseph | 4.8 | 8 | |
| And the Winner Is... | Morgan, Melissa J. | 4 | 4 | |
| Angel of Hope | McDaniel, Lurlene | 4.9 | 6 | |
| Angel on the Square | Whelan, Gloria | 5.6 | 8 | |
| Angel's Command: A Tale from the Castaways...Flying Dutchman, The | Jacques, Brian | 5.2 | 15 | |
| Angels Turn Their Backs | Buffie, Margaret | 4 | 7 | |
| Animal Farm | Orwell, George | 7.3 | 5 | |
| Animal Secrets: Animal Life Processes | Underwood, Deborah | 3.1 | 0.5 | |
| Animal Welfare | Browning, Bel | 7.9 | 2 | |
| Anne Frank | Hudson-Goff, Elizabeth | 4.5 | 0.5 | |
| Anne Frank: Beyond the Diary | Rol, Ruud van der | 6.8 | 3 | |
| Anne Frank's Tales from the Secret Annex | Frank, Anne | 5.9 | 5 | |
| Anne of Avonlea | Montgomery, L.M. | 8.6 | 16 | |
| Anne of Green Gables | Montgomery, L.M. | 7.3 | 17 | |
| Anne of Green Gables (Great Illustrated Classics) | Montgomery/Warren | 5 | 3 | |
| Annoyance Bureau, The | Frank, Lucy | 3.3 | 6 | |
| Anthony Burns: The Defeat and Triumph of a Fugitive Slave | Hamilton, Virginia | 5.8 | 7 | |
| Antoine Lavoisier: Founder of Modern Chemistry | Yount, Lisa | 5.4 | 2 | |
| Antoni van Leeuwenhoek: First to See Microscopic Life | Yount, Lisa | 5.3 | 2 | |
| Any Small Goodness: A Novel of the Barrio | Johnston, Tony | 4.1 | 2 | |
| Anybodies, The | Bode, N.E. | 4.6 | 7 | |
| Apollo 13 Mission, The | Lemke, Donald B. | 4.5 | 0.5 | |
| Apollo Moonwalkers (Giant Leaps), The | Kallen, Stuart A. | 6.1 | 1 | |
| Apple Doesn't Fall Far!, The | Yoshida, Akira | 2.9 | 0.5 | |
| April Morning | Fast, Howard | 6.1 | 9 | |
| Archeology | McIntosh, Jane | 8.9 | 1 | |
| Ark Angel | Horowitz, Anthony | 5 | 12 | |
| Arms & Armor | Byam, Michele | 8.9 | 1 | |
| Army of Terror | Whitman, John | 4.5 | 3 | |
| Arnold Schwarzenegger (Book Report Biographies) | Bial, Daniel | 7 | 2 | |
| Around the World in 80 Days (Adapted) | Verne, Jules | 5 | 2 | |
| Arrival, The | Applegate, K.A. | 4.2 | 3 | |
| Art of Keeping Cool, The | Lisle, Janet Taylor | 5 | 7 | |
| Artemis Fowl | Colfer, Eoin | 5 | 9 | |
| Artemis Fowl Files, The | Colfer, Eoin | 5.5 | 4 | |
| Artemis Fowl: The Arctic Incident | Colfer, Eoin | 5 | 9 | |
| Artemis Fowl: The Eternity Code | Colfer, Eoin | 5 | 10 | |
| Artemis Fowl: The Graphic Novel | Colfer, Eoin | 3.6 | 2 | |
| Artemis Fowl: The Lost Colony | Colfer, Eoin | 5.3 | 13 | |
| Artemis Fowl: The Opal Deception | Colfer, Eoin | 5.7 | 12 | |
| Arthur, for the Very First Time | MacLachlan, Patricia | 4.2 | 3 | |
| Arthur & Lancelot: The Fight for Camelot | Limke, Jeff | 3.4 | 1 | |
| As Long as There Are Mountains | Kinsey-Warnock, Natalie | 5.3 | 6 | |
| Ashes of Roses | Auch, Mary Jane | 4.4 | 8 | |
| Assassin | Cavendish, Grace | 5.8 | 6 | |
| Assassin | Myers, Anna | 5.2 | 8 | |
| Assassination of Abraham Lincoln, The | Olson, Kay Melchisedech | 3.7 | 0.5 | |
| Assassination of Malcolm X, The | Draper, Allison Stark | 7.2 | 1 | |
| Aston Martin | Hill, Randal C. | 3.3 | 0.5 | |
| At the Plate with...Mark McGwire | Christopher, Matt | 6.3 | 3 | |
| At the Sign of the Sugared Plum | Hooper, Mary | 6.2 | 7 | |
| Atalanta: The Race Against Destiny | Fontes, Justine | 3.4 | 0.5 | |
| Athletic Shorts: Six Short Stories | Crutcher, Chris | 6 | 6 | |
| Atlantis and Other Lost Cities | Shone, Rob | 4.6 | 1 | |
| Attack of the Jack-O'-Lanterns | Stine, R.L. | 3.3 | 2 | |
| Attack of the Mutant | Stine, R.L. | 3.5 | 3 | |
| Attack of the Mutant Underwear | Birdseye, Tom | 4.6 | 5 | |
| Attack of the Tagger | Van Draanen, Wendelin | 3.4 | 2 | |
| Attack on Pearl Harbor | Tanaka, Shelley | 5.7 | 1 | |
| Attack on Pearl Harbor, The | Sutcliffe, Jane | 4 | 0.5 | |
| Attacks on the World Trade Center: February...2001, The | Gard, Carolyn | 7.9 | 2 | |
| Atticus of Rome: 30 B.C. | Denenberg, Barry | 8.4 | 5 | |
| ATVs | Marx, Mandy R. | 3 | 0.5 | |
| Auschwitz: The Story of a Nazi Death Camp | Lawton, Clive A. | 7.5 | 1 | |
| Austere Academy, The | Snicket, Lemony | 6.7 | 6 | |
| Avalon High | Cabot, Meg | 5.1 | 10 | |
| Avril Crump and Her Amazing Clones | Woolfe, Angela | 4.7 | 7 | |
| Awake and Dreaming | Pearson, Kit | 4.3 | 7 | |
| Awakening | Wasserman, Robin | 4.7 | 6 | |
| Aztec News (The History News), The | Steele, Philip | 6.2 | 1 | |
| B, My Name Is Bunny | Mazer, Norma Fox | 3.2 | 5 | |
| Babe, the Gallant Pig | King-Smith, Dick | 5.6 | 3 | |
| Baby | MacLachlan, Patricia | 4 | 2 | |
| Baby-sitting Is a Dangerous Job | Roberts, Willo Davis | 5.3 | 6 | |
| Back to School with Betsy | Haywood, Carolyn | 3.7 | 2 | |
| Back to the Divide | Kay, Elizabeth | 5.6 | 13 | |
| Back-up Quarterback | Robins, Eleanor | 2.7 | 1 | |
| Backfield Package | Dygard, Thomas J. | 5.8 | 6 | |
| Backstage at an Animated Series | Fingeroth, Danny | 6 | 1 | |
| Backstreet Boys (Galaxy of Superstars) | Zymet, Cathy Alter | 6.9 | 2 | |
| Backwater | Bauer, Joan | 5.1 | 6 | |
| Backyard Animal Show, The | Draper, Sharon M. | 4.2 | 2 | |
| Bad, Badder, Baddest | Voigt, Cynthia | 5.8 | 8 | |
| Bad Beginning, The | Snicket, Lemony | 6.4 | 4 | |
| Bad Dreams | Stine, R.L. | 3.8 | 4 | |
| Bad Girls | Voigt, Cynthia | 4.3 | 8 | |
| Bad Girls, Bad Girls, Whatcha Gonna Do? | Voigt, Cynthia | 5.3 | 15 | |
| Bad Hare Day | Stine, R.L. | 2.9 | 3 | |
| Bag of Lucky Rice, A | Reichart, George | 6.1 | 7 | |
| Ballad of Sir Dinadan, The | Morris, Gerald | 5.3 | 8 | |
| Bambi: A Life in the Woods | Salten, Felix | 4.9 | 6 | |
| Bandit's Moon | Fleischman, Sid | 4.2 | 3 | |
| Banner in the Sky | Ullman, James Ramsey | 5.1 | 11 | |
| Barack Obama: Working to Make a Difference | Brill, Marlene Targ | 5.8 | 1 | |
| Barbara McClintock: Nobel Prize Geneticist | Fine, Edith Hope | 7.2 | 3 | |
| Barking Ghost, The | Stine, R.L. | 2.9 | 2 | |
| Barn, The | Avi | 3.9 | 2 | |
| Baseball (How-To Sports) | Joseph, Paul | 4.4 | 0.5 | |
| Baseball in April and Other Stories | Soto, Gary | 5.1 | 4 | |
| Basket Counts, The | Christopher, Matt | 4.3 | 2 | |
| Basketball (How-To Sports) | Joseph, Paul | 4.9 | 0.5 | |
| Basketball the Right Way | Roberts, Robin | 6.3 | 1 | |
| Basketball War | Zucker, Jonny | 3.8 | 0.5 | |
| Basketball (Watts Library) | Kennedy, Mike | 7.1 | 1 | |
| Bat Summer | Withrow, Sarah | 3.7 | 5 | |
| Battle of Guadalcanal: Land and Sea Warfare...South Pacific, The | Hama, Larry | 6.6 | 1 | |
| Battle of Iwo Jima: Guerrilla Warfare in the Pacific, The | Hama, Larry | 6.1 | 1 | |
| Battle of Jericho, The | Draper, Sharon M. | 4.7 | 10 | |
| Battle of Midway: The Destruction of the Japanese Fleet, The | White, Steve | 5.6 | 1 | |
| Battle of the Alamo, The | Doeden, Matt | 3.6 | 0.5 | |
| Battles of World War I | Hamilton, John | 7.2 | 1 | |
| Battles of World War II | Taylor, Mike | 7.3 | 1 | |
| Be a Perfect Person in Just Three Days! | Manes, Stephen | 4.2 | 1 | |
| Be Careful What You Wish For | Stine, R.L. | 3.7 | 3 | |
| Be Very Much Afraid | Schraff, Anne | 4.5 | 2 | |
| Beach House | Stine, R.L. | 4.1 | 5 | |
| Beaded Moccasins: The Story of Mary Campbell, The | Durrant, Lynda | 4.7 | 6 | |
| Bearstone | Hobbs, Will | 5 | 6 | |
| Beast from the East, The | Stine, R.L. | 2.7 | 2 | |
| Beastie Boys, The | Forget, Thomas | 7.1 | 1 | |
| Beastly Arms, The | Jennings, Patrick | 4.4 | 8 | |
| Beasts of Clawstone Castle, The | Ibbotson, Eva | 6.1 | 8 | |
| Beat the Turtle Drum | Greene, Constance C. | 4.1 | 3 | |
| Beatrice Letters, The | Snicket, Lemony | 6.4 | 1 | |
| Beauty | Wallace, Bill | 4 | 5 | |
| Beauty Is a Beast | Mason, Jane B. | 5.2 | 4 | |
| Because of Winn-Dixie | DiCamillo, Kate | 3.9 | 3 | |
| Becoming Naomi León | Ryan, Pam Muñoz | 5.4 | 6 | |
| Beekman's Big Deal | de Guzman, Michael | 4.1 | 5 | |
| Beet Fields: A Sixteenth Summer, The | Paulsen, Gary | 5.5 | 5 | |
| Beetles, Lightly Toasted | Naylor, Phyllis Reynolds | 5.7 | 5 | |
| Before I Die | Downham, Jenny | 3.8 | 10 | |
| Before We Were Free | Alvarez, Julia | 5.6 | 8 | |
| Beggar Queen, The | Alexander, Lloyd | 5.3 | 9 | |
| Begging for Change | Flake, Sharon G. | 3.7 | 6 | |
| Behind Rebel Lines | Reit, Seymour | 5.7 | 3 | |
| Behind the Attic Wall | Cassedy, Sylvia | 4.9 | 9 | |
| Behind the Secret Window: A Memoir of...Childhood During WWII | Toll, Nelly S. | 6 | 6 | |
| Behind You | Woodson, Jacqueline | 4.1 | 3 | |
| Bella Balistica and the Temple of Tikal | Guillain, Adam | 6.1 | 11 | |
| Belle Prater's Boy | White, Ruth | 4.4 | 5 | |
| Belle Starr and the Wild West | Naden/Blue | 7.8 | 3 | |
| Belle Teal | Martin, Ann M. | 4.8 | 6 | |
| Bellmaker, The | Jacques, Brian | 5.7 | 14 | |
| Ben Affleck (Galaxy of Superstars) | Wellman, Sam | 7.5 | 2 | |
| Ben and Me | Lawson, Robert | 6.9 | 3 | |
| Benedict Arnold and the American Revolution | King, David C. | 8.3 | 2 | |
| Bengal Tiger | Spilsbury, Louise | 3.5 | 0.5 | |
| Beowulf, a Hero's Tale Retold | Rumford, James | 4.3 | 0.5 | |
| Bermuda Triangle: Strange Happenings at Sea, The | West, David | 4.6 | 1 | |
| Berries Goodman | Neville, Emily Cheney | 4.4 | 5 | |
| Best (Boy)friend Forever | Morgan, Melissa J. | 3.9 | 4 | |
| Best Christmas Pageant Ever, The | Robinson, Barbara | 5.1 | 2 | |
| Best Friend, The | Stine, R.L. | 3.6 | 4 | |
| Best Friends for Never: A Clique Novel | Harrison, Lisi | 4.9 | 6 | |
| Best School Year Ever, The | Robinson, Barbara | 5.4 | 3 | |
| Betrayal | Wasserman, Robin | 4.7 | 6 | |
| Betrayal, The | Stine, R.L. | 4.5 | 4 | |
| Beware, Dawn! | Martin, Ann M. | 4.2 | 4 | |
| Beware, the Snowman | Stine, R.L. | 3.2 | 2 | |
| Beyoncé | Horn, Geoffrey M. | 4.5 | 0.5 | |
| Beyoncé | Dylan, Penelope | 7.3 | 1 | |
| Beyond the Deepwoods | Stewart, Paul | 4.9 | 7 | |
| Beyond the Valley of Thorns | Carman, Patrick | 6.2 | 8 | |
| Beyond the Western Sea: Lord Kirkle's Money | Avi | 4.7 | 16 | |
| Beyond the Western Sea: The Escape from Home | Avi | 4.7 | 13 | |
| BFG, The | Dahl, Roald | 4.8 | 6 | |
| Bicycle Madness | Kurtz, Jane | 4.8 | 3 | |
| Big Brother at School | Powell, Jillian | 3.5 | 0.5 | |
| Big Empty, The | Stephens, J.B. | 5.2 | 6 | |
| Big Mouth and Ugly Girl | Oates, Joyce Carol | 5.1 | 8 | |
| Big Nap, The | Hale, Bruce | 3.8 | 2 | |
| Big Red | Kjelgaard, Jim | 5.6 | 9 | |
| Big Wander, The | Hobbs, Will | 5.1 | 8 | |
| Bigfoot and Other Strange Beasts | Shone, Rob | 3.5 | 0.5 | |
| Bigger | Calvert, Patricia | 5.7 | 6 | |
| Bill Bradley | Buckley Jr., James | 7.5 | 2 | |
| Bill Gates (A&E Biography) | Lesinski, Jeanne M. | 7.4 | 3 | |
| Bill Russell | Hayhurst, Chris | 7 | 2 | |
| Birchbark House, The | Erdrich, Louise | 6.1 | 7 | |
| Bird | Johnson, Angela | 4.2 | 3 | |
| Birmingham Church Bombings, The | Currie, Stephen | 9.6 | 4 | |
| Black and White | Betancourt, Jeanne | 3.8 | 5 | |
| Black Arrow, The | Stevenson, Robert Louis | 9 | 14 | |
| Black Beauty (Adapted) | Sewell, Anna | 5 | 2 | |
| Black Beauty (Unabridged) | Sewell, Anna | 7.7 | 11 | |
| Black Cauldron, The | Alexander, Lloyd | 5.2 | 7 | |
| Black Diamond: The Story of the Negro Baseball Leagues | McKissack, Pat | 7.7 | 4 | |
| Black Duck | Lisle, Janet Taylor | 4.8 | 8 | |
| Black Pearl, The | O'Dell, Scott | 5.4 | 4 | |
| Black Stallion and Satan, The | Farley, Walter | 5.4 | 7 | |
| Black Stallion Challenged!, The | Farley, Walter | 5.6 | 9 | |
| Black Stallion Legend, The | Farley, Walter | 6.3 | 7 | |
| Black Stallion Returns, The | Farley, Walter | 6.1 | 8 | |
| Black Stallion's Blood Bay Colt, The | Farley, Walter | 6 | 12 | |
| Black Stallion's Courage, The | Farley, Walter | 5.8 | 9 | |
| Black Stallion's Filly, The | Farley, Walter | 5.8 | 10 | |
| Black Stallion's Ghost, The | Farley, Walter | 6.6 | 7 | |
| Black Stallion's Shadow, The | Farley, Steven | 5.1 | 6 | |
| Black Stallion's Steeplechaser, The | Farley, Steven | 4.9 | 5 | |
| Black Stallion, The | Farley, Walter | 5.2 | 7 | |
| Black Star, Bright Dawn | O'Dell, Scott | 4.3 | 4 | |
| Black Storm Comin' | Wilson, Diane Lee | 5.5 | 13 | |
| Black Water | MacHale, D.J. | 4.6 | 17 | |
| Black Widow Spider Mystery, The | Warner, Gertrude Chandler | 3.9 | 2 | |
| Blacker the Berry, The | Thurman, Wallace | 7.4 | 9 | |
| Blackwater | Bunting, Eve | 3.6 | 3 | |
| Blair's Nightmare | Snyder, Zilpha Keatley | 5.3 | 8 | |
| Blind Date | Stine, R.L. | 4 | 6 | |
| Blizzard: Colorado, 1886 | Duey/Bale | 5 | 4 | |
| Blizzard's Wake | Naylor, Phyllis Reynolds | 5.9 | 8 | |
| Blob That Ate Everyone, The | Stine, R.L. | 3 | 2 | |
| Blood and Chocolate | Klause, Annette Curtis | 6.4 | 9 | |
| Blood Is Thicker | Langan, Paul | 4.8 | 4 | |
| Blood on the River: James Town 1607 | Carbone, Elisa | 5.3 | 7 | |
| Bloomability | Creech, Sharon | 5.2 | 7 | |
| Blossom Promise, A | Byars, Betsy | 4.1 | 4 | |
| Blossoms and the Green Phantom, The | Byars, Betsy | 4.6 | 4 | |
| Blubber | Blume, Judy | 3.8 | 4 | |
| Blue-Eyed Daisy, A | Rylant, Cynthia | 4.6 | 2 | |
| Blue Jasmine | Sheth, Kashmira | 4.4 | 6 | |
| Blue Lightning | Russell, Barbara Timberlake | 4.7 | 4 | |
| Blue Sword, The | McKinley, Robin | 6.8 | 17 | |
| BMX Bully | Maddox, Jake | 3.2 | 1 | |
| Bob Cousy | Kirkpatrick, Rob | 6.1 | 2 | |
| Bobby Baseball | Smith, Robert Kimmel | 3.9 | 5 | |
